DF6A
DF6A FEATURES
Suzuki’s latest and most innovative portable outboard features three-way tilt system and even greater portability and economical operation.

Over-rev. limiter | Standard |
---|---|
Fresh water flushing system | Standard |
Shallow water drive | Standard |
Start system | Manual |
Lightweight 23.5kg (S-shaft) | Standard |
Three-way storage | Standard |
Highly reliable lubrication system | Standard |
Easy after-storage start | Standard |
New tilt system | Standard |
Improved portability | Standard |
First-in-its-class oil filter | Standard |
SIMILAR OUTBOARDS
DF5A
DF8A
DF6A SPECS
Steering | Tiller |
---|---|
Oil pan capacity | 0.7 litres |
Ignition system | Digital CDI |
Alternator | 12V 5A (optional) |
Engine mounting | Bushing type |
Trim method | Manual trim & tilt |
Shaft length | S: 381mm (15") | L: 508mm (20") |
Gear ratio | 1.92:1 |
Starting system | Manual |
Gear shift | F-N-R |
Weight | S: 24kg | L: 25kg |
Exhaust | Above prop hub exhaust |
Engine type | OHV |
---|---|
Propeller selection (pitch) | 6"–7" (Alloy) |
Fuel delivery system | Carburetor |
Fuel tank capacity | Integral 1L (remote connection) |
No. of cylinders | 1 |
Warranty | 5 years for recreational use |
Displacement | 138cm3 |
Fuel | minimum 91 (RON) octane |
Bore x Stroke | 60.4mm x 48mm |
Maximum output | 4.4kW |
Full throttle operating range | 4,750–5,750rpm |
DF6A PERFORMANCE TESTS
No Performance Tests for this Model yet.